JobNimbus prices are base fee + per-user fee + paid texting + paid integrations. Add it up and a mid-size crew is paying $500–$1,000/month before add-ons. ForgeOne bundles what roofers actually use — including two-way texting — into one predictable price.
The delta at a glance. Full feature breakdown below.
Built by a working roofing contractor and supplement consultant.
Popular roofing CRM with three-layer pricing and paid texting add-ons.
Everything a roofing contractor actually uses, side by side.
| Feature | ForgeOne CRM | JobNimbus |
|---|---|---|
| Pricing structure | ||
| Published base price | ✓ Yes | Growing plan $225/mo; higher tiers quote-based |
| Per-user fees | Flat | $25–$75/user/month by role |
| Texting cost | Included | $49–$249/month extra (Engage) |
| Marketing services | Included tools | Marketing Bundle sold separately |
| Free trial | 30 days, no credit card | 14 days, no credit card |
| Sales pipeline | ||
| Visual Kanban job boards | ✓ | ✓ |
| Custom pipelines & stages | ✓ Unlimited | ✓ |
| Workflow automations | ✓ Unlimited | 10 automations on Growing plan |
| Integration limits | Unlimited | 5 integrations on Growing plan |
| Communication | ||
| Two-way SMS texting | ✓ Included | $49–$249/mo Engage add-on |
| Automated text sequences | ✓ Included | Engage Standard/Premium tier |
| Shared inbox | ✓ | ✓ (paid Engage) |
| Email integration | ✓ | ✓ |
| Estimating & measurements | ||
| Estimate builder | ✓ | ✓ |
| EagleView integration | ✓ | ✓ |
| HOVER integration | ✓ | ✓ |
| E-signature | ✓ Native | ✓ (via SumoQuote integration) |
| Insurance supplement workflow | ✓ Native, built by supplement consultant | Custom fields + manual process |
| Xactimate compatibility | ✓ | ✓ |
| Materials & distribution | ||
| ABC Supply ordering | ✓ | ✓ |
| SRS Distribution | ✓ | ✓ |
| Beacon Pro+ | ✓ | ✓ |
| QXO integration | ✓ | ✓ |
| Financials & accounting | ||
| QuickBooks sync | ✓ | ✓ |
| Native payments | ✓ | ✓ (JobNimbus Payments) |
| Multi-entity accounting (OneLedger) | ✓ | ✗ |
| Field & operations | ||
| Native mobile app | ✓ | ✓ Top-rated |
| Photo documentation | ✓ Unlimited, recoverable | Per-job storage cap; deletions not recoverable |
| CompanyCam integration | ✓ | ✓ |
| Multi-trade coverage | ||
| Roofing / gutters / siding / solar | ✓ | ✓ |
| Paintless Dent Repair (PDR) | ✓ | ✗ |
| Storm restoration | ||
| Storm damage lead map | ✓ | Via 3rd-party integration |
| Canvassing planner | ✓ | Via 3rd-party integration |
| Date of loss weather reports | ✓ | Via 3rd-party integration |
See ForgeOne on a real job. 30-day free trial, no credit card required.
Start Free Trial