Roofr built its reputation on satellite measurements and slick proposals — and it is genuinely good at both. The CRM, though, is a bolt-on. If you are running a growing crew with production, insurance supplements, materials, and accounting to manage, you will outgrow Roofr fast. ForgeOne is built for that stage.
The delta at a glance. Full feature breakdown below.
Built by a working roofing contractor and supplement consultant.
Excellent measurement and proposal tool with a bolt-on CRM.
Everything a roofing contractor actually uses, side by side.
| Feature | ForgeOne CRM | Roofr |
|---|---|---|
| Pricing | ||
| Published pricing | ✓ | Starter free; Essentials $249/mo; Scale $349/mo |
| Free tier | 30-day trial (no card) | Free Starter plan |
| Per-user fees | Flat | No per-seat within plan limits |
| Per-report fees | Included | $13/report paid tier; $19/report free tier |
| Sales pipeline & CRM | ||
| Full-depth CRM | ✓ Built for production | Bolt-on to measurement tool |
| Visual Kanban job boards | ✓ Unlimited pipelines | 1 board on Essentials, 7 on Scale |
| Custom pipelines & stages | ✓ Unlimited | ✓ |
| Workflow automations | ✓ Unlimited | Limited on Essentials, more on Scale |
| Two-way texting | ✓ Included | ✓ (paid tiers only) |
| Estimating & measurements | ||
| In-house satellite measurement | Via EagleView / HOVER integration | ✓ Native, industry-leading speed |
| EagleView integration | ✓ | ✓ |
| Instant Estimator website widget | ✓ | ✓ Best in class |
| Xactimate ESX export | ✓ | ✓ ($10 add-on/report) |
| E-signature | ✓ | ✓ |
| Insurance supplement workflow | ✓ Native, deep | ✗ Not a Roofr strength |
| Materials & distribution | ||
| ABC Supply | ✓ | ✗ |
| SRS Distribution | ✓ | ✓ Real-time pricing |
| Beacon Pro+ | ✓ | ✗ |
| QXO integration | ✓ | ✗ |
| Field & mobile | ||
| Native mobile app | ✓ iOS + Android | ✗ Browser only (PWA on roadmap) |
| Photo documentation | ✓ Unlimited | ✓ (via CompanyCam integration) |
| Crew management | ✓ | ✓ (Scale tier only) |
| Financials & accounting | ||
| QuickBooks sync | ✓ Full | Limited / partial (Scale tier) |
| Native payments | ✓ | ✓ (Essentials/Scale) |
| Multi-entity accounting (OneLedger) | ✓ | ✗ |
| Job costing | ✓ | ✓ (Scale only) |
| Storm restoration | ||
| Storm damage lead map | ✓ | ✗ |
| Canvassing planner | ✓ | ✗ |
| Date of loss weather reports | ✓ | ✗ |
| Multi-trade coverage | ||
| Roofing | ✓ | ✓ |
| Siding / gutters / windows | ✓ | Basic support |
| Paintless Dent Repair (PDR) | ✓ | ✗ |
| Solar | ✓ | ✗ |
See ForgeOne on a real job. 30-day free trial, no credit card required.
Start Free Trial